Click on the picture to get one with a better definition!
9:15- 9:30 | Pascal Romon and Laurent Najman | U. Paris-Est | Opening and Colloquium Goals | |
9:30-10:20 | Ron Kimmel | Technion | On computational curvatures and invariant metrics | Slides |
10:30-10:55 | Hugues Talbot | U. Paris-Est | Combinatorial Continuous Maximal Flows | Slides |
11:00-11:30 | Coffee break | |||
11:30-11:55 | Paul Baird | U. de Bretagne Occidentale | Constant mean curvature polytopes via projections | Slides |
12:30 | Lunch | |||
15:30-16:20 | Tim Hoffmann | TU München | On a surface theory for quadrilateral nets | Slides |
16:30-16:55 | Atsushi Imiya | Chiba U. | Flow Surgery and Boundary in Digital Space | Slides |
17:00-17:30 | Coffee break | |||
17:30-17:55 | Alexandra Bac | Aix-Marseille | Application of discrete curvatures to surface mesh segmentation and feature line extraction | Slides |
18:00-18:50 | Carl Olsson | U. Lund | Second Order Surface Regularization for Vision Problems | Slides |
19:30 | Dinner |
9:30-10:20 | Pierre Alliez | INRIA Sophia | Robust Shape Reconstruction through Optimal Transportation | Slides |
10:30-10:55 | Jean-Marie Morvan and Xiang Sun | U. Lyon and KAUST | Curvature measures and normal cycle | Slides |
11:00-11:30 | Coffee break | |||
11:30-11:55 | Xue-Cheng Tai | U. Bergen | A Fast Algorithm for Euler's Elastica Model Using Augmented Lagrangian Method | Slides |
12:30 | Lunch | |||
15:30-16:20 | Jan Stühmer | TU München | LP Relaxation for Curvature Regularization in Segmentation and Inpainting | Slides |
16:30-16:55 | Joseph Fu | U. Georgia | PL approximation of smooth functions of two variables | Slides |
17:00-17:30 | Coffee break | |||
17:30-17:55 | Matthias Keller | U. Jena | On the spectral theory of negatively curved planar graphs | Slides |
18:00-18:50 | Jürgen Jost | Max Planck I. Leipzig | Neighborhood graphs, Ricci curvature and optimal transport on graphs | |
19:30 | Dinner |
9:30-10:20 | Facundo Memoli | U. Adelaide | Gromov-Wasserstein distances and lower bounds | |
10:30-11:00 | Coffee break | |||
11:00-11:50 | Jan Maas | U. Bonn | Discrete Ricci curvature via convexity of the entropy | Slides |
12:00-12:30 | Poster session | |||
12:30 | Lunch | |||
Free afternoon |
9:30-10:20 | Olga Sorkine | ETH Zürich | Variational shape modeling with reality-inspired constraints | Slides |
10:30-11:00 | Coffee break | |||
11:00-11:50 | Pooran Memari | Telecom ParisTech | Geometric aspects of the space of triangulations | Slides |
12:30 | Lunch | |||
15:30-16:20 | Yuri Boykov | U. Western Ontario | Integral geometry approach to curvature-based binary segmentation | Slides |
16:30-16:55 | Melvin Leok | UCSD | Spacetime Finite-Element Exterior Calculus and its Applications to Multisymplectic Field Theories | Slides |
17:00-17:30 | Coffee break | |||
17:30-17:55 | Yukiko Kenmochi | U. Paris-Est | Digital shapes and their rigid transformations in a discrete space | Slides |
18:00-18:50 | Helmut Pottmann | King Abdullah U. of Science and Technology | Relative discrete curvatures and self-supporting structures | Slides |
19:30 | Special dinner | Bouillabaisse! |
9:30-10:20 | Jacques-Olivier Lachaud | U. Savoie | Multigrid-convergence of digital curvature estimators | Slides |
10:30-10:55 | Mikhail Skopenkov | King Abdullah U. of Science and Technology | Discrete Riemann surfaces - linear discretization and its convergence | Slides |
11:00-11:30 | Coffee break | |||
11:30-11:55 | Felix Günther | TU Berlin | Discrete complex analysis on quad-graphs | Slides |
12:30 | Lunch | |||
14:30-15:20 | Emil Saucan | Technion | Metric Ricci Curvature and Flow for PL Manifolds | Slides |
15:30-15:55 | Ivan Izmestiev | FU Berlin | Variational properties of the discrete Hilbert-Einstein functional | Slides |
16:00-16:30 | Coffee break |